Feature | Maximo Thermo Ayous | Hemlock (VG) | VG Cedar | Western Red Cedar | Douglas Fir |
---|---|---|---|---|---|
Availability | no supply risk | Varies with Market Conditions | Varies with Market Conditions | Varies with Market Conditions | Varies with Market Conditions |
Warranty | No Warranty on Natural Wood | No Warranty on Natural Wood | No Warranty on Natural Wood | No Warranty on Natural Wood | |
Appearance | golden-brown, ages to silver | Color Variation Normal; Fades to Silver-Gray | Color Variation Normal; Fades to Silver-Gray | Color Variation Normal; Fades to Silver-Gray | Color Variation Normal; Fades to Silver-Gray |
Price Stability | Varies with Market Conditions | Varies with Market Conditions | Varies with Market Conditions | Varies with Market Conditions | |
Dimensional Stability | swelling/shrinkage | Fluctuates with Weather Conditions | Fluctuates with Weather Conditions | Fluctuates with Weather Conditions | Fluctuates with Weather Conditions |
Durability | resists rot, decay & insects | Not Naturally Durable Without Treatment | Naturally Durable | Naturally Durable | Not Naturally Durable Without Treatment |
Workability | easy to machine & install | Works Well with Moderate Blunting; Heavier | Works Well with Slight Blunting; Heavy | Works Well with Slight Blunting; Heavy | Works Well with Moderate Blunting; Heavier |
Scroll horizontally to see all comparisons